Custom tax and HS code of bitumen in different country

Custom tax and HS Code of bitumen

Different countries has different tax and vat for import of bitumen.It is depend on availibility in the country and contract between countries.Normally Bitumen tax comming calculation by custom on arrival of goods.It dosent matter there is oil in the country or not but subject to local production the tax comming down or increase. VAT of different comodity is calculation by government. HS code of bitumen is different countries is vary since tax and grade is different.To control the grades and price consideing differnt HS code.  
Country HS     code Duty rate Sales tax
Algeria 2709.00.90 15% 17%
Andorra 2709.00.9000 0% 4.50%
Antigua And Barbuda 2709.00.90 0% 15%
Argentina 2709.00.90000T 0% 21%
Aruba 2709.00.00 0% No sales tax
Australia 2709.00.9045 0% + AU$0.396 per liters 10%
Austria 2709.00.9000 0% 20%
Azerbaijan 2709.00.9000 0% 18%
Azores 2709.00.9000 0% 18%
Bahrain 2709.00.00 5% No sales tax
Bangladesh 2709.00.00 5% 15%
Barbados 2709.00.90 0% 17.50%
Belarus 2709.00.1009 5% 20%
Belgium 2709.00.9000 0% 21%
Belize 2709.00.90 0% 12.50%
Bermuda 2709.00.0 0% + $0.57 per liters No sales tax
Bolivia 2709.00.00000 10% 14.94%
Bosnia And Herzegovina 2709.00.9010 0% 17%
Botswana 2709.00.2 0% 0%
Brazil 2709.00.10 0% Depends on province
Brunei Darussalam 2709.00.1000 0% No sales tax
Bulgaria 2709.00.9000 0% 20%
Burundi 2709.00.00 0% 18%
Cambodia 2709.00.10 7% 10%
Canada 2709.00.0049 0% Depends on province
Canary Islands 2709.00.9000 0% 7%
Cayman Islands 2709.00.00 22% No sales tax
Chile 2709.00.10 6% 19%
China 2709.00.0000 0% 17%
Colombia 2709.00.0000 5% 16%
Costa Rica 2709.00.9000 0% 13%
Croatia 2709.00.9000 0% 25%
Cyprus 2709.00.9000 0% 19%
Czech Republic 2709.00.9000 0% 21%
Denmark 2709.00.9000 0% 25%
Dominica 2709.00.90 0% 15%
Dominican Republic 2709.00.00 0% 0%
Ecuador 2709.00.00 10% 14%
Egypt 2709.00. 0% 13%
El Salvador 2709.00.90 0% 13%
Estonia 2709.00.9000 0% 20%
Finland 2709.00.9000 0% 24%
France 2709.00.9000 0% 20%
French Guiana 2709.00.9000 0% No sales tax
Germany 2709.00.9000 0% 19%
Gibraltar 2709.00.0000 10% No sales tax
Greece 2709.00.9000 0% 24%
Grenada 2709.00.90 0% 15%
Guadeloupe 2709.00.9000 0% 8.50%
Guatemala 2709.00.90 0% 12%
Guernsey 2709.00.9000 0% No sales tax
Guyana 2709.00.90 0% 16%
Honduras 2709.00.9000 0% 15%
Hong Kong 2709.00.00 0% No sales tax
Hungary 2709.00.9000 0% 27%
Iceland 2709.00.00 0% 24%
India 2709.00.00 0% No sales tax
Indonesia 2709.00.1000 0% 0%
Iran 2709.00.90 5% 9%
Ireland 2709.00.9000 0% 23%
Isle of Man 2709.00.9000 0% 20%
Israel 2709.00.00 0% 17%
Italy 2709.00.9000 0% 22%
Jamaica 2709.00.90 0% 16.50%
Japan 2709.00.9004 0% 8%
Jersey 2709.00.9000 0% 5%
Jordan 2709.00.00 5% 0%
Kazakhstan 2709.00.1009 5% 12%
Kenya 2709.00.00 0% 16%
Kuwait 2709.00.00 5% No sales tax
Lao People\’s Democratic Republic 2709.00.10 5% 10%
Latvia 2709.00.9000 0% 21%
Lebanon 2709.00. 5% 0%
Lesotho 2709.00.2 0% 0%
Liechtenstein 2709.00.90 0% 8%
Lithuania 2709.00.9000 0% 21%
Luxembourg 2709.00.9000 0% 17%
Macau 2709.00.00 0% No sales tax
Madeira 2709.00.9000 0% 22%
Malaysia 2709.00.100 0% 6%
Maldives 2709.00.0010 0% 6%
Malta 2709.00.9000 0% 18%
Martinique 2709.00.9000 0% 8.50%
Mayotte 2709.00.9000 0% No sales tax
Mexico 2709.00.01 0% 16%
Monaco 2709.00.9000 0% 20%
Montserrat 2709.00.90 0% No sales tax
Morocco 2709.00.1090 2.50% 10%
Myanmar 2709.00.1000 3% 5%
Namibia 2709.00.2 0% 0%
Netherlands 2709.00.9000 0% 21%
New Zealand 2709.00.0000L 0% 15%
Nicaragua 2709.00.9000 0% 15%
Nigeria 2709.00.0000 0% 5%
Norway 2709.00.01 0% 25%
Oman 2709.00.00 5% No sales tax
Pakistan 2709.00.00 3% 0%
Panama 2709.00.90 0% 0%
Paraguay 2709.00.10 0% 10%
Peru 2709.00.0000 0% 16%
Philippines 2709.00.10 0% 12%
Poland 2709.00.9000 0% 23%
Portugal 2709.00.9000 0% 23%
Puerto Rico 2709.00.1000 0% + US$0.0859 per hectoliters 12.50%
Qatar 2709.00.00 5% No sales tax
Reunion 2709.00.9000 0% 8.50%
Romania 2709.00.9000 0% 20%
Russian Federation 2709.00.1009 5% 18%
Rwanda 2709.00.00 0% 18%
Saint Kitts And Nevis 2709.00.90 0% 17%
Saint Lucia 2709.00.90 0% 15%
Saint Martin 2709.00.9000 0% No sales tax
Saint Vincent And The Grenadines 2709.00.90 0% 15%
San Marino 2709.00.9000 0% No sales tax
Saudi Arabia 2709.00.00 5% No sales tax
Serbia 2709.00.9000 1% 20%
Singapore 2709.00.10 0% 7%
Slovakia 2709.00.9000 0% 20%
Slovenia 2709.00.9000 0% 22%
South Africa 2709.00.2 0% 0%
South Korea 2709.00.2000 0% 10%
Spain 2709.00.9000 0% 21%
Sri Lanka 2709.00.10 0% 0%
Suriname 2709.00.90 0% 10%
Swaziland 2709.00.2 0% 0%
Sweden 2709.00.9000 0% 25%
Switzerland 2709.00.90 0% 8%
Taiwan (ROC) 2709.00.90001 0% 5%
Tanzania 2709.00.00 0% 18%
Thailand 2709.00.10000 0% 7%
Trinidad And Tobago 2709.00.90 0% 12.50%
Turkey 2709.00.900000 0% 18%
Turks And Caicos Islands 2709.00.00 30% No sales tax
Uganda 2709.00.00 0% 18%
Ukraine 2709.00.9000 0% 20%
United Arab Emirates 2709.00.00 5% No sales tax
United Kingdom 2709.00.9000 0% 20%
United States 2709.00.1000 0% + US$0.0859 per hectoliters Depends on state
Uruguay 2709.00.1000 0% 22%
Venezuela 2709.00.10 0% 12%
Vietnam 2709.00.10 0% 10%
Hello how can i help you?