Petroleum Jelly price since Feb 2024
Price of petroleum jelly
Price of petroleum jelly according to the fluctuations of crude oil and raw materials changing weekly and to get today updated rate of Petroleum Jelly (Vaseline) please keep in touch with sales department on :
call/whatsapp: 00971508147929
IRAN TURKEY UAE DUBAI Petroleum jelly price on Nov. 24 2023
Petroleum Jelly packed in new steel drum | Industrial | Cosmetic | Pharma | |
Iran | FOB Bandar Abbas(BND)/Iran (USD/MT) | 1050 | 1100 | 1150 |
Iran | FOB Bushehr/Iran | 1055 | 1105 | 1155 |
Iran | FOB Noushar/Iran | 1057 | 1107 | 1157 |
Iran | FOB Anzali/Iran | 1055 | 1105 | 1155 |
Iran | FOB Chabahar/Iran | 1060 | 1110 | 1160 |
Iran | DAF Dogharon(Afghaneshtan boarder) | 1040 | 1090 | 1140 |
Iran | DAF khoie(Afghaneshtan boarder) | 1040 | 1090 | 1140 |
Iran | DAF Bashmagh(Kurdistan boarder) | 1040 | 1090 | 1140 |
Iran | DAF Parvizkhan(Kurdistan boarder) | 1040 | 1090 | 1140 |
Iran | DAF Mehran(Iraq boarder) | 1040 | 1090 | 1140 |
Iran | DAF Bazargan(Turkey boarder) | 1035 | 1085 | 1135 |
Iran | DAF Taftan(Pakistan boarder) | 1045 | 1095 | 1145 |
Iran | DAF Tabriz/Iran | 1035 | 1085 | 1135 |
India | CNF Mundra/India | 1052,5 | 1102,5 | 1152,5 |
India | Mumbai/India | 1055 | 1105 | 1155 |
India | Chennai/India | 1065 | 1115 | 1165 |
India | CNF Nava Svea/India | 1052,5 | 1102,5 | 1152,5 |
UAE | Khor Fakkan/UAE | 1060 | 1110 | 1160 |
UAE | CNF Jebel Ali/UAE | 1051 | 1101 | 1151 |
China | Dandong/China | 1060 | 1110 | 1160 |
China | Taicang/China | 1060 | 1110 | 1160 |
China | Zhongshan/China | 1060 | 1110 | 1160 |
China | Qingdao/China | 1051,5 | 1101,5 | 1151,5 |
China | Dalian/China | 1052 | 1102 | 1152 |
China | Dongguan/China | 1064 | 1114 | 1164 |
China | Yingkou/China | 1065 | 1115 | 1165 |
China | Fuzhou/China | 1060 | 1110 | 1160 |
China | Shantou/China | 1065 | 1115 | 1165 |
China | Xiamen/China | 1051,5 | 1101,5 | 1151,5 |
China | Yantai/China | 1059 | 1109 | 1159 |
China | Guangzhou/China | 1052,5 | 1102,5 | 1152,5 |
China | Lianyungang/China | 1065 | 1115 | 1165 |
China | Tianjin/China | 1052,5 | 1102,5 | 1152,5 |
China | Nanjing/China | 1052 | 1102 | 1152 |
China | Ningbo-Zhoushan/China | 1054 | 1104 | 1154 |
China | Shanghai/China | 1051,5 | 1101,5 | 1151,5 |
China | Shenzhen/China | 1056 | 1106 | 1156 |
Hong Kong | Hong Kong/China | 1052,5 | 1102,5 | 1152,5 |
Singapore | Singapore/Singapore | 1052,5 | 1102,5 | 1152,5 |
South Korea | Busan/Korea | 1052,5 | 1102,5 | 1152,5 |
Rotherdam | Rotterdam/Netherland | 1110 | 1160 | 1210 |
Malaysia | Port Klang/Malaysia | 1052,5 | 1102,5 | 1152,5 |
Taiwan | Kaohsiung/Taiwan/China | 1052,5 | 1102,5 | 1152,5 |
Germany | Hamburg/Germany | 1090 | 1140 | 1190 |
Belgium | Antwerp/Belgium | 1090 | 1140 | 1190 |
Malaysia | Tanjung Pelepas/Malaysia | 1060 | 1110 | 1160 |
Indonesia | Tanjung Priok (Jakarta)/Indonesia | 1065 | 1115 | 1165 |
Thailand | Laem Chabang/Thailand | 1060 | 1110 | 1160 |
Germany | Bremen/Bremerhaven/Germany | 1100 | 1150 | 1200 |
Vietnam | Ho Chi Minh City (Saigon)/Vientnam | 1057,5 | 1107,5 | 1157,5 |
Japan | Tokyo/Japan | 1065 | 1115 | 1165 |
Saudi Arabia | Jeddah/Saudi arabia | 1080 | 1130 | 1180 |
Spain | Algeciras/Spain | 1095 | 1145 | 1195 |
Spain | Valencia/Spain | 1095 | 1145 | 1195 |
Sri lanka | Colombo/Sri lanka | 1077,5 | 1127,5 | 1177,5 |
Egypt | Port Said/Egypt | 1110 | 1160 | 1210 |
Philipine | Manila/Philipine | 1057 | 1107 | 1157 |
UK | Felixstowe/UK | 1095 | 1145 | 1195 |
Brazil | Santos/Brazil | 1110 | 1160 | 1210 |
Turkey | Ambarli (Istanbul)/Turkey | 1100 | 1150 | 1200 |
Panama | Colَn/Panama | 1140 | 1190 | 1240 |
Oman | Sohar/Oman | 1063,5 | 1113,5 | 1163,5 |
Oman | Salalah/Oman | 1070 | 1120 | 1170 |
Greece | Piraeus/Greece | 1090 | 1140 | 1190 |
Italy | Gioia Tauro/Italy | 1085 | 1135 | 1185 |
Panama | Balboa/Panama | 1150 | 1200 | 1250 |
Indonesia | Tanjung Perak (Surabaya)/Indonesia | 1060 | 1110 | 1160 |
Japan | Yokohama/Japan | 1065 | 1115 | 1165 |
Canada | Vancouver/Canada | 1140 | 1190 | 1240 |
Malta | Malta Freeport/Malta | 1090 | 1140 | 1190 |
Japan | Nagoya/Japan | 1065 | 1115 | 1165 |
Taiwan | Keelung and Taipei/Taiwan | 1055 | 1105 | 1155 |
South Africa | Durban/South Africa | 1090 | 1140 | 1190 |
Morocco | Tanger-Med (Tangiers)/Morocco | 1100 | 1150 | 1200 |
Japan | Kobe/Japan | 1085 | 1135 | 1185 |
Russia | St Petersburg/Russia | 1115 | 1165 | 1215 |
Australia | Melbourne/Austria | 1140 | 1190 | 1240 |
France | Le Havre/France | 1090 | 1140 | 1190 |
Japan | Osaka/Japan | 1065 | 1115 | 1165 |
India | Mundra/India | 1052 | 1102 | 1152 |
South Korea | Yeosu Gwangyang/South Korea | 1060 | 1110 | 1160 |
South Korea | Incheon/Korea | 1057 | 1107 | 1157 |
Australia | Sydney/Australia | 1120 | 1170 | 1220 |
Mexico | Manzanillo/Mexico | 1115 | 1165 | 1215 |
China | Rizhao/China | 1060 | 1110 | 1160 |
Belgium | Bruges-Zeebrugge/Belgium | 1090 | 1140 | 1190 |
Colombia | Cartagena/Colombia | 1115 | 1165 | 1215 |
Italy | Genoa/Italy | 1090 | 1140 | 1190 |
Peru | Callao/Peru | 1175 | 1225 | 1275 |
Spain | Barcelona/Spain | 1095 | 1145 | 1195 |
Jamaica | Kingston/Jamaica | 1190 | 1240 | 1290 |
Saudi Arabia | Dammam/Saudi Arabia | 1064 | 1114 | 1164 |
Argentina | Buenos Aires/Argentina | 1130 | 1180 | 1230 |
Pakistan | Karachi/Pakistan | 1060 | 1110 | 1160 |
Bangladesh | Chittagong/Bangladesh | 1080 | 1130 | 1180 |
Ecuador | Guayaquil/Ecuador | 1130 | 1180 | 1230 |
Thailand | Bangkok/Thailand | 1060 | 1110 | 1160 |
Egypt | Alexandria/Egypt | 1105 | 1155 | 1205 |
UK | Southampton/UK | 1090 | 1140 | 1190 |
Taiwan | Taichung/Taiwan/China | 1055 | 1105 | 1155 |
Bahamas | Freeport/Bahamas | 1125 | 1175 | 1225 |
Turkey | Mersin/Turkey | 1115 | 1165 | 1215 |
Canada | Montreal/Canada | 1120 | 1170 | 1220 |
Italy | La Spezia/Itally | 1100 | 1150 | 1200 |
Vaseline price Feb of 2023
Petroleum Jelly packed in new steel drum | Industrial | Cosmetic | Pharma | |
Iran | FOB Bandar Abbas(BND)/Iran (USD/MT) | 850 | 900 | 950 |
Iran | FOB Bushehr/Iran | 855 | 905 | 955 |
Iran | FOB Noushar/Iran | 857 | 907 | 957 |
Iran | FOB Anzali/Iran | 855 | 905 | 955 |
Iran | FOB Chabahar/Iran | 860 | 910 | 960 |
Iran | DAF Dogharon(Afghaneshtan boarder) | 840 | 890 | 940 |
Iran | DAF khoie(Afghaneshtan boarder) | 840 | 890 | 940 |
Iran | DAF Bashmagh(Kurdistan boarder) | 840 | 890 | 940 |
Iran | DAF Parvizkhan(Kurdistan boarder) | 840 | 890 | 940 |
Iran | DAF Mehran(Iraq boarder) | 840 | 890 | 940 |
Iran | DAF Bazargan(Turkey boarder) | 835 | 885 | 935 |
Iran | DAF Taftan(Pakistan boarder) | 845 | 895 | 945 |
Iran | DAF Tabriz/Iran | 835 | 885 | 935 |
India | CNF Mundra/India | 852.5 | 902.5 | 952.5 |
India | Mumbai/India | 855 | 905 | 955 |
India | Chennai/India | 865 | 915 | 965 |
India | CNF Nava Svea/India | 852.5 | 902.5 | 952.5 |
UAE | Khor Fakkan/UAE | 860 | 910 | 960 |
UAE | CNF Jebel Ali/UAE | 851 | 901 | 951 |
China | Dandong/China | 860 | 910 | 960 |
China | Taicang/China | 860 | 910 | 960 |
China | Zhongshan/China | 860 | 910 | 960 |
China | Qingdao/China | 851.5 | 901.5 | 951.5 |
China | Dalian/China | 852 | 902 | 952 |
China | Dongguan/China | 864 | 914 | 964 |
China | Yingkou/China | 865 | 915 | 965 |
China | Fuzhou/China | 860 | 910 | 960 |
China | Shantou/China | 865 | 915 | 965 |
China | Xiamen/China | 851.5 | 901.5 | 951.5 |
China | Yantai/China | 859 | 909 | 959 |
China | Guangzhou/China | 852.5 | 902.5 | 952.5 |
China | Lianyungang/China | 865 | 915 | 965 |
China | Tianjin/China | 852.5 | 902.5 | 952.5 |
China | Nanjing/China | 852 | 902 | 952 |
China | Ningbo-Zhoushan/China | 854 | 904 | 954 |
China | Shanghai/China | 851.5 | 901.5 | 951.5 |
China | Shenzhen/China | 856 | 906 | 956 |
Hong Kong | Hong Kong/China | 852.5 | 902.5 | 952.5 |
Singapore | Singapore/Singapore | 852.5 | 902.5 | 952.5 |
South Korea | Busan/Korea | 852.5 | 902.5 | 952.5 |
Rotherdam | Rotterdam/Netherland | 910 | 960 | 1010 |
Malaysia | Port Klang/Malaysia | 852.5 | 902.5 | 952.5 |
Taiwan | Kaohsiung/Taiwan/China | 852.5 | 902.5 | 952.5 |
Germany | Hamburg/Germany | 890 | 940 | 990 |
Belgium | Antwerp/Belgium | 890 | 940 | 990 |
Malaysia | Tanjung Pelepas/Malaysia | 860 | 910 | 960 |
Indonesia | Tanjung Priok (Jakarta)/Indonesia | 865 | 915 | 965 |
Thailand | Laem Chabang/Thailand | 860 | 910 | 960 |
Germany | Bremen/Bremerhaven/Germany | 900 | 950 | 1000 |
Vietnam | Ho Chi Minh City (Saigon)/Vientnam | 857.5 | 907.5 | 957.5 |
Japan | Tokyo/Japan | 865 | 915 | 965 |
Saudi Arabia | Jeddah/Saudi arabia | 880 | 930 | 980 |
Spain | Algeciras/Spain | 895 | 945 | 995 |
Spain | Valencia/Spain | 895 | 945 | 995 |
Sri lanka | Colombo/Sri lanka | 877.5 | 927.5 | 977.5 |
Egypt | Port Said/Egypt | 910 | 960 | 1010 |
Philipine | Manila/Philipine | 857 | 907 | 957 |
UK | Felixstowe/UK | 895 | 945 | 995 |
Brazil | Santos/Brazil | 910 | 960 | 1010 |
Turkey | Ambarli (Istanbul)/Turkey | 900 | 950 | 1000 |
Panama | Colَn/Panama | 940 | 990 | 1040 |
Oman | Sohar/Oman | 863.5 | 913.5 | 963.5 |
Oman | Salalah/Oman | 870 | 920 | 970 |
Greece | Piraeus/Greece | 890 | 940 | 990 |
Italy | Gioia Tauro/Italy | 885 | 935 | 985 |
Panama | Balboa/Panama | 950 | 1000 | 1050 |
Indonesia | Tanjung Perak (Surabaya)/Indonesia | 860 | 910 | 960 |
Japan | Yokohama/Japan | 865 | 915 | 965 |
Canada | Vancouver/Canada | 940 | 990 | 1040 |
Malta | Malta Freeport/Malta | 890 | 940 | 990 |
Japan | Nagoya/Japan | 865 | 915 | 965 |
Taiwan | Keelung and Taipei/Taiwan | 855 | 905 | 955 |
South Africa | Durban/South Africa | 890 | 940 | 990 |
Morocco | Tanger-Med (Tangiers)/Morocco | 900 | 950 | 1000 |
Japan | Kobe/Japan | 885 | 935 | 985 |
Russia | St Petersburg/Russia | 915 | 965 | 1015 |
Australia | Melbourne/Austria | 940 | 990 | 1040 |
France | Le Havre/France | 890 | 940 | 990 |
Japan | Osaka/Japan | 865 | 915 | 965 |
India | Mundra/India | 852 | 902 | 952 |
South Korea | Yeosu Gwangyang/South Korea | 860 | 910 | 960 |
South Korea | Incheon/Korea | 857 | 907 | 957 |
Australia | Sydney/Australia | 920 | 970 | 1020 |
Mexico | Manzanillo/Mexico | 915 | 965 | 1015 |
China | Rizhao/China | 860 | 910 | 960 |
Belgium | Bruges-Zeebrugge/Belgium | 890 | 940 | 990 |
Colombia | Cartagena/Colombia | 915 | 965 | 1015 |
Italy | Genoa/Italy | 890 | 940 | 990 |
Peru | Callao/Peru | 975 | 1025 | 1075 |
Spain | Barcelona/Spain | 895 | 945 | 995 |
Jamaica | Kingston/Jamaica | 990 | 1040 | 1090 |
Saudi Arabia | Dammam/Saudi Arabia | 864 | 914 | 964 |
Argentina | Buenos Aires/Argentina | 930 | 980 | 1030 |
Pakistan | Karachi/Pakistan | 860 | 910 | 960 |
Bangladesh | Chittagong/Bangladesh | 880 | 930 | 980 |
Ecuador | Guayaquil/Ecuador | 930 | 980 | 1030 |
Thailand | Bangkok/Thailand | 860 | 910 | 960 |
Egypt | Alexandria/Egypt | 905 | 955 | 1005 |
UK | Southampton/UK | 890 | 940 | 990 |
Taiwan | Taichung/Taiwan/China | 855 | 905 | 955 |
Bahamas | Freeport/Bahamas | 925 | 975 | 1025 |
Turkey | Mersin/Turkey | 915 | 965 | 1015 |
Canada | Montreal/Canada | 920 | 970 | 1020 |
Italy | La Spezia/Itally | 900 | 950 | 1000 |
Vaseline price
what effects vaseline price is paraffin wax , petrolatum and Iso recycle price .
in summer time also demand of this products increases and the price will increase accordingly
African countries suffer of so dry weather in warm season and use Vaseline in March , April , May and June
Petroleum jelly (vaseline) price in Africa in summer season is highest price in market.