Price of Iran oxidized bitumen blown asphalt
Price of Iran bitumen is depend of USD rate,demand of local,raw material rate and international oil price but as an idea regarding blown grade of bitumen you can find all specification and compare all grades of oxidized bitumen:
Validity of offer is till April 20. 2016
Grade of oxidized bitumen | Delivery term | Unit price | Approx. delivery time |
EXW | 190$ | 10 days | |
EXW | 190$ | 10 days | |
EXW | 190$ | 10 days | |
EXW | 190$ | 10 days | |
EXW | 200$ | 10 days | |
EXW | 200$ | 10 days | |
EXW | 195$ | 10 days | |
EXW | 240$ | 10 days | |
EXW | 225$ | 10 days | |
EXW | 240$ | 10 days | |
EXW | 245$ | 10 days | |
EXW | 250$ | 10 days | |
EXW | 320$ | 10 days |
oxidised bitumen is none DG goods and able to carry in 25 kg bag and drum and able to deliver to everywhere any port of the world.
To get most updated rate feel free contact us!