WE ARE BITUMEN PRODUCER AND EXPORTER ABLE TO OFFER THE BEST BITUMEN PRICE FROM TURKEY, IRAQ, BAHRAIN, KAZAKHSTAN, AZERBAIJAN, MALAYSIA, TAIWAN AND ITALY. WE ARE FACTORY OF BITUMEN & SELLING BITUMEN 115/15 & BITUMEN 60/70 , BITUMEN 80/100 IN COMPETITIVE PRICE. ALSO SELLING MC AND RC & EMUSLION BITUMEN PMB , GILSONITE (NATURAL ASPHALT) GLOBALLY.
TO BUY BITUMEN AND GET TODAY LAST UPDATED PRICE CONTACT TO:
- MR.SALAR SABBAGH: 00905551701545 (WHATSAPP) MAIL: SALARSABBAGH@ATDMCO.COM
PRICE OF BITUMEN DROPPED ON DECEMBER 2021 DUE TO
1. OIL PRICE DROPPED TOO MUCH DURING A SHORT TIME
2. NEW VIRUS (OMICRON) SHOCKED THE MARKET AND COUNTRIES ALARMED POSSIBILITY OF QUARANTINE
3. VIEN NEGOTIATION FOR THE NUCLEAR AGREEMENT HAD NOT ANY SUCCESFUL FEEDBACK AND RESULT THEN EXCHANGE RATE INCREASED IN MIDDLE EAST PRODUCER OF BITUMEN AND PRICE OF BITUMEN 60/70 FROM 430$/MT OF LAST MONTH DROPPED TO 330$/MT
Bitumen price since DEC 07 2021
Date | July 9 2021 |
bitumen 60/70 80/100 (drum) | 330$/MT |
bitumen 60/70 80/100 (jumbo) | 310$/MT |
bitumen 60/70 80/100 (bulk) | 260$/MT |
bitumen PMB 40 70 | 480$/MT |
cutback bitumen MC30 | 480$/MT |
cutback bitumen MC70 | 470$/MT |
emulsion bitumen SS1 CSS k160 | 380$/MT |
oxidized bitumen 115/15 90/40 110/30 | 360$/MT |
bitumen roofing membrane roll sheet APP | 3.1$/M2 |
bitumen primer 41 | 500$/MT |
bitumen mastic | 380$/MT |
Export of bitumen getting difficualt and price increasing since 11 Nov 2021
Export of bitumen getting dificualt as goventment need to keep the material for domestic roads and pushing to bitumen exporter to make minimum 32% profit and pay tax accoringly.So market shocked and price increased too much and sales stopped.
We will udpate more about it soon!
Bitumen price list 60/70 MC30 MC70 PMB SS1 115/15 FOB
Due to change of bitumen price quickly i didnt update it during last months.Bitumen price is changing day by day and bitumen refineies adjusting the deal weekly accordingly.
Apart from bitumen price and control of FOB price the main issue is shipping which is very hard to allocate space for far destination.Most of big orders all in lose status or new negociation for the new price.So to book cargo first make sure container is available!!!
New market price since October 18 2021 is as below:
Bitumen price since October 18 2021
Date | July 9 2021 |
bitumen 60/70 80/100 (drum) | 430$/MT |
bitumen 60/70 80/100 (jumbo) | 410$/MT |
bitumen 60/70 80/100 (bulk) | 360$/MT |
bitumen PMB 40 70 | 580$/MT |
cutback bitumen MC30 | 580$/MT |
cutback bitumen MC70 | 570$/MT |
emulsion bitumen SS1 CSS k160 | 480$/MT |
oxidized bitumen 115/15 90/40 110/30 | 460$/MT |
bitumen roofing membrane roll sheet APP | 3.5$/M2 |
bitumen primer 41 | 600$/MT |
bitumen mastic | 500$/MT |
Bitumen price Since July 9 2021
Date | July 9 2021 |
bitumen 60/70 80/100 (drum) | 350$/MT |
bitumen 60/70 80/100 (jumbo) | 330$/MT |
bitumen 60/70 80/100 (bulk) | 280$/MT |
bitumen PMB 40 70 | 460$/MT |
cutback bitumen MC30 | 480$/MT |
cutback bitumen MC70 | 470$/MT |
emulsion bitumen SS1 CSS k160 | 380$/MT |
oxidized bitumen 115/15 90/40 110/30 | 380$/MT |
bitumen roofing membrane roll sheet APP | 2.5$/M2 |
bitumen primer 41 | 520$/MT |
bitumen mastic | 590$/MT |
bitumen price Since May 5 2021
Date | May 5 2021 |
bitumen 60/70 80/100 (drum) | 430$/MT |
bitumen 60/70 80/100 (jumbo) | 400$/MT |
bitumen 60/70 80/100 (bulk) | 360$/MT |
bitumen PMB 40 70 | 550$/MT |
cutback bitumen MC30 | 550$/MT |
cutback bitumen MC70 | 535$/MT |
emulsion bitumen SS1 CSS k160 | 390$/MT |
oxidized bitumen 115/15 90/40 110/30 | 515$/MT |
bitumen roofing membrane roll sheet APP | 1.5$/M2 |
bitumen primer 41 | 620$/MT |
bitumen mastic |
580$/MT |