Bitumen price to major ports on 2016

Bitumen price from Iran to several main ports

Bitumen price list 

Bitumen type packed in new steel drum Bitumen 10/20 Bitumen 20/30 Bitumen 40/50 Bitumen 40/60 Bitumen 50/70 Bitumen 60/70 Bitumen 60/80 Bitumen 70/100 Bitumen 80/100 Bitumen 90/130 Bitumen 160/220
FOB Bandar Abbas(BND)/Iran (USD/MT) 320 300 248 248 228 228 228 228 228 235 235
FOB Bushehr/Iran 325 305 253 253 233 233 233 233 233 240 240
FOB Noushar/Iran 327 307 255 255 235 235 235 235 235 242 242
FOB Anzali/Iran 325 305 253 253 233 233 233 233 233 240 240
FOB Chabahar/Iran 330 310 258 258 238 238 238 238 238 245 245
DAF Dogharon(Afghaneshtan boarder) 310 290 238 238 218 218 218 218 218 225 225
DAF khoie(Afghaneshtan boarder) 310 290 238 238 218 218 218 218 218 225 225
DAF Bashmagh(Kurdistan boarder) 310 290 238 238 218 218 218 218 218 225 225
DAF Parvizkhan(Kurdistan boarder) 310 290 238 238 218 218 218 218 218 225 225
DAF Mehran(Iraq boarder) 310 290 238 238 218 218 218 218 218 225 225
DAF Bazargan(Turkey boarder) 305 285 233 233 213 213 213 213 213 220 220
DAF Taftan(Pakistan boarder) 315 295 243 243 223 223 223 223 223 230 230
DAF Tabriz/Iran 305 285 233 233 213 213 213 213 213 220 220
CNF Mundra/India 322.5 302.5 250.5 250.5 230.5 230.5 230.5 230.5 230.5 237.5 237.5
Mumbai/India 325 305 253 253 233 233 233 233 233 240 240
Chennai/India 335 315 263 263 243 243 243 243 243 250 250
CNF Nava Svea/India 322.5 302.5 250.5 250.5 230.5 230.5 230.5 230.5 230.5 237.5 237.5
Khor Fakkan/UAE 330 310 258 258 238 238 238 238 238 245 245
CNF Jebel Ali/UAE 321 301 249 249 229 229 229 229 229 236 236
Dandong/China 330 310 258 258 238 238 238 238 238 245 245
Taicang/China 330 310 258 258 238 238 238 238 238 245 245
Zhongshan/China 330 310 258 258 238 238 238 238 238 245 245
Qingdao/China 321.5 301.5 249.5 249.5 229.5 229.5 229.5 229.5 229.5 236.5 236.5
Dalian/China 322 302 250 250 230 230 230 230 230 237 237
Dongguan/China 334 314 262 262 242 242 242 242 242 249 249
Yingkou/China 335 315 263 263 243 243 243 243 243 250 250
Fuzhou/China 330 310 258 258 238 238 238 238 238 245 245
Shantou/China 335 315 263 263 243 243 243 243 243 250 250
Xiamen/China 321.5 301.5 249.5 249.5 229.5 229.5 229.5 229.5 229.5 236.5 236.5
Yantai/China 329 309 257 257 237 237 237 237 237 244 244
Guangzhou/China 322.5 302.5 250.5 250.5 230.5 230.5 230.5 230.5 230.5 237.5 237.5
Lianyungang/China 335 315 263 263 243 243 243 243 243 250 250
Tianjin/China 322.5 302.5 250.5 250.5 230.5 230.5 230.5 230.5 230.5 237.5 237.5
Nanjing/China 322 302 250 250 230 230 230 230 230 237 237
Ningbo-Zhoushan/China 324 304 252 252 232 232 232 232 232 239 239
Shanghai/China 321.5 301.5 249.5 249.5 229.5 229.5 229.5 229.5 229.5 236.5 236.5
Shenzhen/China 326 306 254 254 234 234 234 234 234 241 241
Hong Kong/China 322.5 302.5 250.5 250.5 230.5 230.5 230.5 230.5 230.5 237.5 237.5
Singapore/Singapore 322.5 302.5 250.5 250.5 230.5 230.5 230.5 230.5 230.5 237.5 237.5
Busan/Korea 322.5 302.5 250.5 250.5 230.5 230.5 230.5 230.5 230.5 237.5 237.5
Rotterdam/Netherland 380 360 308 308 288 288 288 288 288 295 295
Port Klang/Malaysia 322.5 302.5 250.5 250.5 230.5 230.5 230.5 230.5 230.5 237.5 237.5
Kaohsiung/Taiwan/China 322.5 302.5 250.5 250.5 230.5 230.5 230.5 230.5 230.5 237.5 237.5
Hamburg/Germany 360 340 288 288 268 268 268 268 268 275 275
Antwerp/Belgium 360 340 288 288 268 268 268 268 268 275 275
Tanjung Pelepas/Malaysia 330 310 258 258 238 238 238 238 238 245 245
Tanjung Priok (Jakarta)/Indonesia 335 315 263 263 243 243 243 243 243 250 250
Laem Chabang/Thailand 330 310 258 258 238 238 238 238 238 245 245
Bremen/Bremerhaven/Germany 370 350 298 298 278 278 278 278 278 285 285
Ho Chi Minh City (Saigon)/Vientnam 327.5 307.5 255.5 255.5 235.5 235.5 235.5 235.5 235.5 242.5 242.5
Tokyo/Japan 335 315 263 263 243 243 243 243 243 250 250
Jeddah/Saudi arabia 350 330 278 278 258 258 258 258 258 265 265
Algeciras/Spain 365 345 293 293 273 273 273 273 273 280 280
Valencia/Spain 365 345 293 293 273 273 273 273 273 280 280
Colombo/Sri lanka 347.5 327.5 275.5 275.5 255.5 255.5 255.5 255.5 255.5 262.5 262.5
Port Said/Egypt 380 360 308 308 288 288 288 288 288 295 295
Manila/Philipine 327 307 255 255 235 235 235 235 235 242 242
Felixstowe/UK 365 345 293 293 273 273 273 273 273 280 280
Santos/Brazil 380 360 308 308 288 288 288 288 288 295 295
Ambarli (Istanbul)/Turkey 370 350 298 298 278 278 278 278 278 285 285
Colón/Panama 410 390 338 338 318 318 318 318 318 325 325
Sohar/Oman 333.5 313.5 261.5 261.5 241.5 241.5 241.5 241.5 241.5 248.5 248.5
Salalah/Oman 340 320 268 268 248 248 248 248 248 255 255
Piraeus/Greece 360 340 288 288 268 268 268 268 268 275 275
Gioia Tauro/Italy 355 335 283 283 263 263 263 263 263 270 270
Balboa/Panama 420 400 348 348 328 328 328 328 328 335 335
Tanjung Perak (Surabaya)/Indonesia 330 310 258 258 238 238 238 238 238 245 245
Yokohama/Japan 335 315 263 263 243 243 243 243 243 250 250
Vancouver/Canada 410 390 338 338 318 318 318 318 318 325 325
Malta Freeport/Malta 360 340 288 288 268 268 268 268 268 275 275
Nagoya/Japan 335 315 263 263 243 243 243 243 243 250 250
Keelung and Taipei/Taiwan 325 305 253 253 233 233 233 233 233 240 240
Durban/South Africa 360 340 288 288 268 268 268 268 268 275 275
Tanger-Med (Tangiers)/Morocco 370 350 298 298 278 278 278 278 278 285 285
Kobe/Japan 355 335 283 283 263 263 263 263 263 270 270
St Petersburg/Russia 385 365 313 313 293 293 293 293 293 300 300
Melbourne/Austria 410 390 338 338 318 318 318 318 318 325 325
Le Havre/France 360 340 288 288 268 268 268 268 268 275 275
Osaka/Japan 335 315 263 263 243 243 243 243 243 250 250
Mundra/India 322 302 250 250 230 230 230 230 230 237 237
Yeosu Gwangyang/South Korea 330 310 258 258 238 238 238 238 238 245 245
Incheon/Korea 327 307 255 255 235 235 235 235 235 242 242
Sydney/Australia 390 370 318 318 298 298 298 298 298 305 305
Manzanillo/Mexico 385 365 313 313 293 293 293 293 293 300 300
Rizhao/China 330 310 258 258 238 238 238 238 238 245 245
Bruges-Zeebrugge/Belgium 360 340 288 288 268 268 268 268 268 275 275
Cartagena/Colombia 385 365 313 313 293 293 293 293 293 300 300
Genoa/Italy 360 340 288 288 268 268 268 268 268 275 275
Callao/Peru 445 425 373 373 353 353 353 353 353 360 360
Barcelona/Spain 365 345 293 293 273 273 273 273 273 280 280
Kingston/Jamaica 460 440 388 388 368 368 368 368 368 375 375
Dammam/Saudi Arabia 334 314 262 262 242 242 242 242 242 249 249
Buenos Aires/Argentina 400 380 328 328 308 308 308 308 308 315 315
Karachi/Pakistan 330 310 258 258 238 238 238 238 238 245 245
Chittagong/Bangladesh 350 330 278 278 258 258 258 258 258 265 265
Guayaquil/Ecuador 400 380 328 328 308 308 308 308 308 315 315
Bangkok/Thailand 330 310 258 258 238 238 238 238 238 245 245
Alexandria/Egypt 375 355 303 303 283 283 283 283 283 290 290
Southampton/UK 360 340 288 288 268 268 268 268 268 275 275
Taichung/Taiwan/China 325 305 253 253 233 233 233 233 233 240 240
Freeport/Bahamas 395 375 323 323 303 303 303 303 303 310 310
Mersin/Turkey 385 365 313 313 293 293 293 293 293 300 300
Montreal/Canada 390 370 318 318 298 298 298 298 298 305 305
La Spezia/Itally 370 350 298 298 278 278 278 278 278 285 285 
Hello how can i help you?